Kensington | Loans from Carrier | |
---|---|---|
Interest Rate | Based on Prime | Up to 8% |
Use Multiple Policies as Collateral for a Single Line | Y | Varies |
Credit Check and Personal Underwriting Process | N | N |
Maintain Dividend Schedule | Y | Varies |
Online Application and Approval Process | Y | N |
Potentially Tax Deductible* *Please consult with tax advisor |
Y–Business Loans | N |
Kensington | Bank A | Bank B | |
---|---|---|---|
Online Application and Approval Process | YES | NO | NO |
Credit Check | NO | YES | YES |
Book Loans Directly to... - Individual - Trust - Business |
YES YES YES |
YES YES NOT OFFERED |
YES YES NOT OFFERED |
Interest Rates | Based on Prime | Based on Prime | Based on Prime |
Fees - Individual - Trust - Business |
$0 $500 $0 |
$0 $500 NOT OFFERED |
$0 $500 NOT OFFERED |
Maximum Loan Amount | NO LIMIT | $1,000,000 | $3,000,000 |